Daniel is the resident expert and has a lot of knowledge and experience of Lake Como having lived and worked there for a number of years. He is one of the founding members of Lake Como Homes team, now over 10 years old, who are one the largest supplier of holiday properties on the Lake.
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
On lake shore. There is a public foot path between the villa and the lake. But there is a hedge for privacy.
Private drive for plenty of cars with electronic gates.
Enter at back of house.
Entrance hall with sofa and armchairs.
Leads to Huge kitchen with 2 ovens, electric kettles, coffee machine, 12 ring hob, microwave, toaster, dishwasher.
Then through into dining room with table for 14 and doors out to terrace facing the lake. On the left hand side to the lake is additional seating area at the back with doors through to games rink with ping pong table. Doors to the...
On lake shore. There is a public foot path between the villa and the lake. But there is a hedge for privacy.
Private drive for plenty of cars with electronic gates.
Enter at back of house.
Entrance hall with sofa and armchairs.
Leads to Huge kitchen with 2 ovens, electric kettles, coffee machine, 12 ring hob, microwave, toaster, dishwasher.
Then through into dining room with table for 14 and doors out to terrace facing the lake. On the left hand side to the lake is additional seating area at the back with doors through to games rink with ping pong table. Doors to the terrace and lake views. Arch back through to dining room.
On the right of the dining room is a lounge with 2x 2 person sofas and a 3 seater. Tv, computer and printer.
Then behind is a small seating area with views to lake and patio doors.
From lounge is access to the Outdoor pool which can be cover and has completely covered access for out of season.
Pool is approx 5m x 2m all one depth.
Behind the living are two wc’s and the stairs to the first floor.
1st Floor - 17 stairs.
Bedroom 1 orange room to the right handsome of stairs. Two twin beds. Open shower. Then WC with views over the pool.
Air conditioning.
Bedroom 2 to the left of main stairs. Air conditioning king bed ensuite shower room (shower cubicle). View to back of the house and drive.
Bedroom 3 to the right next to bedroom 1. Access to terrace. King bed. Air con. Ensuite shower room with views over pool. Bedroom views across the lake. Hairdryer.
Bedroom 4. King bedroom with access to shared terrace with room 3. Also has door to bedroom 5 which can be accessed independently.
Bedroom 4 Ensuite bathroom with juilette balcony with lake views, bath and shower over top.
Bedroom 4 has cupboards and ac.
Bedroom 5 single bed with lake view juilette balcony and door to bedroom 4 and private entrance. Bedroom 5 has no independent ac. Looks to have option of single sofa bed.
Bedroom 6 king bedroom 2 juilette balconies with lake views. Air con and ensuite shower room.
Bedroom 7 is a king which has access to bedroom 8. Has doors to make it private. And has a juilette balcony looking towards lake.
Bedroom 8 accessed through either bedroom 7 or private door is a single. With ensuite shower room towards back of house.
Outside huge lake front terrace with table got 10 plus additional table and chairs. Sunloungers for 10. Access to pathway which allows walking to Cremia and Musso. Can walk to Dongo.
Lake front and Lake swimming options.
Bedrooms: 1, Accommodates: 4
Bedroom | Contains |
---|---|
Bedroom #1
|
2 x SINGLE
|
Bedroom #2
|
1 x KING
|
Bedroom #3
|
1 x KING
|
Bedroom #4
|
1 x KING
|
Bedroom #5
|
1 x SINGLE
|
Bedroom #6
|
1 x KING
|
Bedroom #7
|
1 x KING
|
Bedroom #8
|
1 x SINGLE
|
Bathroom | Contains |
---|---|
Bathroom #1
|
1 x SHOWER
1 x WASH_BASIN
1 x BIDET
1 x TOILET
|
Bathroom #2
|
1 x SHOWER
1 x WASH_BASIN
1 x BIDET
1 x TOILET
|
Bathroom #3
|
1 x SHOWER
1 x WASH_BASIN
1 x BIDET
1 x TOILET
|
Bathroom #4
|
1 x BATH
1 x BIDET
1 x WASH_BASIN
1 x TOILET
|
Bathroom #5
|
1 x SHOWER
1 x WASH_BASIN
1 x BIDET
1 x TOILET
|
Bathroom #6
|
1 x SHOWER
1 x BIDET
1 x WASH_BASIN
1 x TOILET
|
Bathroom #7
|
1 x WASH_BASIN
1 x TOILET
|
Bathroom #8
|
1 x WASH_BASIN
1 x TOILET
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Jan - May
2 January 2021
-
21 May 2021
|
- | €8,900 |
7 |
May to August
22 May 2021
-
27 August 2021
|
- | €12,400 |
7 |
August to Jan 2022
28 August 2021
-
31 December 2021
|
- | €8,900 |
7 |